64th DAYTON”EDWIN C. MOSES” RELAYS
APRIL 25, 2014
ORDER OF FIELD EVENTS
4:00 PM | B LONG JUMP-3 ATTEMPTS | G DISCUS-3 ATTEMPTS |
B DISCUS-3 ATTEMPTS | G HIGH JUMP | |
B POLE VAULT | ||
5:30 PM | G POLE VAULT | |
6:00 PM | B SHOT PUT-3 ATTEMPTS | G LONG JUMP-3 ATTEMPTS |
B HIGH JUMP | G SHOT PUT-3 ATTEMPTS |
ORDER OF TRACK EVENTS
4:15 PM | G 4X 1600 RELAY-FINAL |
B 4 X 1600 RELAY-FINAL |
FINALS
5:30 PM | G 4X 200 RELAY | B 4X 200 RELAY |
G 4X 100 SHUTTLES & | B 4X 4X 100 SHUTTLES & | |
G 4X 800 RELAY | B 4X 800 RELAY | |
G SPRINT RELAY (2-2-4-8) # | B SPRINT RELAY (2-2-4-8) # | |
G 4X 100 RELAY | B 4X 100 RELAY | |
G DIST. RELAY (8-4-12-16) | B DIST. RELAY (8-4-12-16) | |
G 4X 400 RELAY | B 4X 400 RELAY |
NOTE-NOTICE DISTANCE OF EACH LEG # SPRINT RELAY #
& SHUTTLES- 4 FASTEST TIMES WILL BE 1-4 PLACES
& SHUTTLES- 5 THRU 8 TIMES WILL BE 5-8 PLACES